Price indexUpdated Oct 9, 2026
AI Tool and Robot Prices 2026
What every AI tool and robot we track costs to start, whether it has a free plan, and what that free plan actually includes. Each price comes from the vendor’s own pricing page or a major retailer, with the date we checked it.
Prices change often and many plans bill yearly to show a lower monthly number. Always confirm on the vendor’s site before you buy. Open any tool for features, pros and cons.
| Tool | Category | Starting price | Free plan | Free plan limits | Checked |
|---|---|---|---|---|---|
| 7shifts | Restaurant staff scheduling | Not stated on pricing page | Not stated | Not stated | |
| ABC Trainerize | AI coaching platform | Free for 1 client; paid plans start at $9/month (per PT Pioneer) | Yes | 1 client, per PT Pioneer | |
| Abridge | AI medical scribe | Not stated | No | No free plan | |
| ActiveCampaign | AI email marketing tool | Not stated (prices not displayed when checked) | No | No free plan | |
| Adobe Express | AI photo editor and design tool | Premium $9.99/month | Yes | Daily allowance of AI generations (number not stated), 5 lifetime presentation generations, 2 lifetime 5 second videos, 5GB storage | |
| Adobe Firefly | AI image and video generator | Free; Standard from $9.99/month | Yes | Limited daily generations across image, video and audio; limits refresh every day; exact count not published | |
| Adobe Lightroom | AI photo editor | Starts at $11.99/month on an annual plan | Yes, mobile app with basic editing | Free mobile app: presets and basic editing; Generative Remove and Lens Blur are premium | |
| Adobe Photoshop | AI photo editor | Photography plan $19.99/month on an annual plan | No | No free plan | |
| Adobe Podcast | AI audio cleanup | Free; Premium $9.99/month (per third party review) | Yes | Per third party review: files up to 30 minutes and 500MB, 1 hour of enhanced speech per day | |
| Adobe Premiere Pro | Video editor | Starts at $22.99/month on an annual plan | No | No free plan | |
| Aftershoot | AI culling and editing | Starts at $10/month billed yearly ($15 monthly) | No | No free plan | |
| AgencyAnalytics | AI client reporting | Starts at $20/client/month billed yearly | No | No free plan | |
| AgencyZoom | Insurance agency CRM | From $99/month listed (up to 7 users) | No | No free plan | |
| AgentZap | AI receptionist | Starts at $109/month | No | No free plan; 30 day money back guarantee | |
| Ahrefs | AI SEO tool | Starts at $29/month (Starter); Lite $129/month | Yes | Not stated | |
| Ahrefs Free (Webmaster Tools) | AI SEO tool | Free | Yes | Verified sites only; 5K crawl credits per project/month; 1K backlinks and 1K keywords visible; 1 AI Content Helper doc/month | |
| AI SuitUp | AI headshot generator | Starts at $27 one time for 50 headshots (shown as a discount from $59) | Not stated | No free headshot plan; separate free single tools only | |
| Aiarty Image Enhancer | AI image upscaler | Not stated (reviewers list different one time prices) | Not stated | Not stated | |
| Aiper Scuba X1Robot | Robot pool cleaner | Not stated (reviewed at $1,199.99) | No | No free plan | |
| Aiper Scuba X1 Pro MaxRobot | Robot pool cleaner | Around $1,999 to $2,599 | No | No free plan | |
| Aiper Seagull SERobot | Robot pool cleaner | Around $150 | No | No free plan | |
| Airseekers Tron SERobot | Robot lawn mower | $1,099 (checked Oct 2026) | No | No free plan | |
| AIVA | AI music generator | Standard €11/month billed yearly | Yes | 3 downloads/month, tracks up to 3 min, non commercial, AIVA owns copyright, credit required | |
| Akiflow | AI scheduling assistant | Starts at $19/month billed yearly ($34 monthly) | No | No free plan | |
| Annie AI | AI receptionist | Quote only | No | No free plan | |
| Apple Notes (audio transcription) | AI transcription | Free with iOS 18 or later | Yes | No minute cap stated; Mac needs M1 or later and a supported language; Apple Intelligence summaries have daily limits | |
| Aragon AI | AI headshot generator | Starts at $35 one time for 40 headshots (on discount) | No | No free plan | |
| Arini | AI receptionist | Starts at $499/month (per Capterra) | No | No free plan | |
| Auphonic | AI audio post production | Not stated | Yes | 2 hours of processed audio/month, Auphonic jingle added, multitrack under 20 minutes | |
| Autonotes | AI therapy note taker | Starts at $16/month billed yearly ($19 monthly) | No | No free plan | |
| Avidbots NeoRobot | Commercial cleaning robot | Contact sales | No | No free plan | |
| Avoca | AI receptionist | Quote only | No | No free plan | |
| Bear Robotics ServiRobot | Restaurant serving robot | Around $9,990 to buy, or $279/month RaaS (36 months) | No | No free plan | |
| Bear Robotics Servi PlusRobot | Restaurant serving robot | Around $13,990 to buy, or $479/month RaaS (36 months) | No | No free plan | |
| Bear Robotics Servi QRobot | Restaurant serving robot | Not stated | No | No free plan | |
| Beatbot AquaSense 2Robot | Robot pool cleaner | Around $799 on sale (list $1,298) | No | No free plan | |
| Beatbot AquaSense 2 UltraRobot | Robot pool cleaner | Around $2,299 | No | No free plan | |
| Beatbot AquaSense XRobot | Robot pool cleaner | Around $3,999 | No | No free plan | |
| Beatbot Sora 70Robot | Robot pool cleaner | $999 on sale at Beatbot (list $1,499) | No | No free plan | |
| Beatoven.ai | AI music generator | Not stated | Not stated | Not stated | |
| Beautiful.ai | AI presentation maker | Starts at $14.50/month billed yearly ($45 monthly) | No | No free plan | |
| Bench | Bookkeeping service | Starts at $199/month | No | No free plan | |
| BetterPic | AI headshot generator | Starts at $35 one time | No | No free plan | |
| Bing Image Creator | AI image generator | Free | Yes | 15 free fast creations per day per the help page (create page says 10 fast and unlimited standard when signed in); up to 200 prompts per 24 hours; up to 4 images per prompt | |
| Birdeye | AI review response tool | Quote only | No | No free plan | |
| Blue J | AI tax research | Starts at $1,498/user/year (Individual) | No | No free plan | |
| Blueprint | AI therapy note taker | Starts at $0.99/session | No | No free plan | |
| Booke AI | AI bookkeeping automation | Starts at $129/business/month | No | No free plan | |
| Boulevard AI Receptionist (Beau) | AI receptionist | Starts at $125/month per location for 200 minutes | No | No free plan | |
| Brandmark | AI logo generator | One time purchase; price not confirmed | Yes (unlimited free logo generation) | Generate unlimited logos free; downloads require purchase (not confirmed) | |
| Breezy HR | AI recruiting software | Free; paid from $157/month billed yearly ($189 monthly) | Yes | 1 active position or pool; Breezy Intelligence AI is a paid add on from $30 per 100,000 credits | |
| Brevo | AI email marketing tool | Starts at about $9/month for 5,000 emails | Yes | 300 emails/day after account approval | |
| Briefpoint | Legal AI | $1,800/year per attorney ($150/month) | No | No free plan | |
| Brisk Teaching | AI teacher assistant | Free; Educator Pro and school pricing not published | Yes | 20+ essential AI tools | |
| Buffer | AI social media tool | Starts at $5/month per channel | Yes | 3 channels, 10 scheduled posts per channel, 1 user, 100 ideas, 30 day insights, 5 AI reply suggestions/week | |
| Buzz | AI transcription | Free (open source) | Yes | No usage limits; runs on your own hardware (Apple silicon required for current Mac versions) | |
| Cal.com | AI scheduling assistant | Free; Teams starts at $12/user/month billed yearly | Yes | 1 user; unlimited event types and calendars | |
| Calendly | AI scheduling assistant | Free; Standard starts at $10/seat/month billed yearly | Yes | 1 event type, 1 calendar connection | |
| Canopy | Accounting practice management | Starts at $74/user/month billed yearly | No | No free plan | |
| Canva | AI design and presentation tool | Pro $144/year for one person | Yes | Up to 20 standard or premium AI uses, 1 Brand Kit with 3 colors, 5GB storage | |
| CapCut | AI video editor | Pro $19.99/month | Yes | Not stated | |
| Castmagic | AI content repurposing | Starts at $19/month billed yearly | Not stated | Not stated | |
| Chatbase | AI website chatbot | Starts at $40/month for 700 message credits | Yes | 50 message credits/month, 1 agent, 1 member, no AI actions, 1 MB training content, agents deleted after 14 days inactivity | |
| ChatGPT | AI chatbot | Free; paid plans start at $8/month (Go, US) | Yes | Limited messages with uploads, limited image creation, limited deep research | |
| ChatGPT for Clinicians | AI clinical assistant | Free for verified US clinicians | Yes | Free for verified US clinicians with NPI and license | |
| ChatGPT for Teachers | AI teacher assistant | Free for verified US K-12 educators through June 2028 | Yes | Free for verified US K-12 staff through June 2028; students not eligible | |
| ChatGPT Go | AI chatbot | Starts at $8/month | No | No free plan | |
| ChatGPT Pro | AI chatbot | Starts at $100/month | No | No free plan | |
| Claid | AI photo editor | Essentials from $15/month (per Zapier) | Not stated | 50 one time credits (e.g. 50 background removals or 12 AI photoshoots), no AI video, 24 hour history | |
| Claude | AI chatbot | Free; Pro starts at $20/month ($17 billed yearly) | Yes | Usage limits apply; up to 5 projects; no Claude Code or Research | |
| Claude Code | AI coding assistant | Starts at $20/month with Claude Pro ($17/month yearly) | No | No free plan | |
| Claude Max | AI chatbot | Starts at $100/month | No | No free plan | |
| Clio | Legal AI | Starts at $49/user/month; AI from Core (price not published) | No | No free plan | |
| Clipchamp | Video editor | Free; Premium with Microsoft 365 Personal ($9.99/month) or Family ($12.99/month) | Yes | Unlimited exports up to 1080p with no watermark; AI subtitles, voiceovers, silence removal; free stock only; no 4K or brand kit | |
| Clockwise | AI scheduling assistant | Discontinued | No | No free plan | |
| CoCounsel Legal | Legal AI | Price not published; contact sales | No | No free plan | |
| Constant Contact | AI email marketing tool | Starts at $12/month | No | No free plan | |
| ConverseNow | AI phone ordering for restaurants | Quote only | No | No free plan | |
| Copy.ai | AI writing tool | Starts at $29/month ($24 billed yearly) for 5 seats | Not stated | Not stated | |
| Copyleaks | AI detector | Starts at $16.99/month, $13.99/month billed yearly | Not stated | Not stated | |
| Crisp | AI website chatbot | Starts at $45/month | Yes | 2 agents, 100 customer profiles, no AI credits | |
| Curipod | AI teacher assistant | Not stated | Not stated | Not stated | |
| Cursor | AI coding assistant | Free; Pro $20/month | Yes | Limited Agent requests, access to Composer, no credit card | |
| DaVinci Resolve | Video editor | Free; Studio $295 one time | Yes | Free version: 8 bit formats up to Ultra HD 3840x2160 at 60fps; AI Neural Engine features need Studio | |
| DeepL | AI translation | Starts at €7.49/month billed yearly (Individual) | Yes | 50,000 characters per month, 1 file translation per month up to 5 MB, 1 glossary with 5 entries per language pair | |
| DeepSeek | AI chatbot | Free chat; API from $0.30 per 1M input tokens (peak) | Not stated | Not stated | |
| Dentina | AI receptionist | Starts at $299/month per location, billed yearly | No | No free plan | |
| Descript | AI audio and video editor | Hobbyist $16/month billed yearly ($24 monthly) | Yes | 1 media hour/month, 100 one time AI credits, 720p watermarked export, 5GB storage | |
| Devin Desktop (formerly Windsurf) | AI coding assistant | Free; Pro $20/month | Yes | Unlimited Tab completions and inline edits, light agent quota, limited model availability | |
| Dext | Document capture | Starts at $31.50/user/month (Business, per Capterra) | No | No free plan | |
| Dialzara | AI receptionist | Starts at $29/month for 60 minutes | No | No free plan | |
| Diffit | AI teacher assistant | Free Basic; school and teacher plans by quote | Yes | Access to content made in the last 90 days | |
| Digits | AI bookkeeping software | Starts at $65/month | No | No free plan | |
| Dolphin Nautilus CC PlusRobot | Robot pool cleaner | Around $799 to $829 | No | No free plan | |
| Dolphin Nautilus CC SupremeRobot | Robot pool cleaner | $1,449 | No | No free plan | |
| Double | AI month end close | Per connected client per month (not listed) | No | No free plan | |
| Dreame A3 AWD Pro 2500Robot | Robot lawn mower | Around $2,500 (checked Oct 2026) | No | No free plan | |
| Dreame D10 Plus Gen 2Robot | Robot vacuum | Around $300 to $400 (checked Oct 2026) | No | No free plan | |
| Dreame X60 Max Ultra CompleteRobot | Robot vacuum | Around $1,350 (Dreame US store, Oct 2026) | No | No free plan | |
| Dreamwave | AI headshot generator | Teams $49 to $59 per person; personal pricing not published | Not stated | Not stated | |
| Duck.ai | AI chatbot | Free | Yes | Daily limits on text, voice and image generation, amounts not published | |
| Durable | AI website builder | Free; Launch starts at $25/month | Yes | 300 AI credits total; durable.site subdomain | |
| Dyson Spot+Scrub AiRobot | Robot vacuum | List $1,199.99; often around $1,030 | No | No free plan | |
| EcovacsRobot | Robot vacuum brand | Around $549.99 to $1,299.99 for current DEEBOT models (checked Oct 2026) | No | No free plan | |
| Ecovacs DEEBOT T90 Max Plus OmniRobot | Robot vacuum | Around $549.99 (checked Oct 2026) | No | No free plan | |
| Ecovacs Deebot T90 Pro OmniRobot | Robot vacuum | $799.99 list, sold out at Ecovacs US; Vacuum Wars says it now sells for $300 to $600 (checked Oct 2026) | No | No free plan | |
| Ecovacs DEEBOT X12S Pro OmniRobot | Robot vacuum | Around $1,299.99 (checked Oct 2026) | No | No free plan | |
| Ecovacs GOAT A3000 LiDAR PRORobot | Robot lawn mower | Around $2,125 (checked Oct 2026) | No | No free plan | |
| Ecovacs Winbot miniRobot | Window cleaning robot | Around $239.99 | No | No free plan | |
| Ecovacs Winbot W1 ProRobot | Window cleaning robot | Around $366 at Amazon | No | No free plan | |
| Ecovacs Winbot W2 Pro OmniRobot | Window cleaning robot | Around $499.99 (often $350 to $400 on sale) | No | No free plan | |
| Ecovacs Winbot W2S OmniRobot | Window cleaning robot | Around $599.99 | No | No free plan | |
| Ecovacs Winbot W3 OmniRobot | Window cleaning robot | Around $699.99 | No | No free plan | |
| ElevenLabs | AI voice generator | Starts at $6/month | Yes | 10k credits/month (about 10 minutes), non commercial, must credit ElevenLabs, 128 kbps audio | |
| Enhancv | AI resume builder | Starts at $16.50 (per Enhancv's page description) | Yes, 7 days | 7 days, Enhancv branding, max 12 section items, basic sections | |
| eRank | Etsy SEO tool | Free; Basic $5.99/month ($65.99/year) | Yes | 5 keyword lookups/day, 5 listing audits/day, 1 AI Listing Helper use/day, 50 listings, 1 competitor | |
| eufy Omni S2Robot | Robot vacuum | $1,599.99 (checked Oct 2026) | No | No free plan | |
| Everfit | AI coaching platform | Free; Pro starts at $19/month ($16 billed yearly) | Yes | Starter: up to 5 clients; no booking, forms, food journal, meal plans, Smart Response, custom branding or group chat | |
| Fathom | AI meeting notetaker | Free; Premium starts at $16/month billed yearly ($20 monthly) | Yes | Unlimited recordings, transcriptions and storage; AI action items and Ask Fathom limited (numbers not stated) | |
| Fin by Intercom | AI website chatbot | Starts at $0.99 per outcome (50 outcome monthly minimum) | No | No free plan | |
| Fireflies.ai | AI meeting notetaker | Free; Pro starts at $10/seat/month billed yearly | Yes | Unlimited transcription, limited AI summaries, 400 minutes storage per team, 20 AI credits | |
| Follow Up Boss | Real estate CRM | Starts at $58/user/month billed yearly ($69 monthly) | No | No free plan | |
| Framer | AI website builder | Free; Basic starts at $10/month | Yes | 500 AI credits to try, 1 GB bandwidth, Framer domain only, one free locale | |
| Freed | AI medical scribe | Starts at $39/month for 40 notes | No | No free plan | |
| Fresha AI Concierge | AI receptionist | $99.95/month per location add on (200 minutes, 500 messages) | No | No free plan | |
| FreshBooks | Accounting software | Starts at $23/month | No | No free plan | |
| Freshdesk | AI customer service software | Starts at $19/agent/month billed yearly | No | No free plan | |
| Gamma | AI presentation maker | Starts at about $9/seat/month billed yearly | Yes | 400 one time AI credits (no monthly refill), up to 10 slides per prompt, Gamma branding | |
| GatherUp | AI review response tool | Starts at $99/month for 1 location | No | No free plan | |
| Gausium Scrubber 50 ProRobot | Commercial cleaning robot | Around $53,600 to buy, or $979/month RaaS (36 months) | No | No free plan | |
| Gemini for Education | AI assistant | Included in Workspace for Education Fundamentals; AI Pro for Education add-on $20/user/month on 1 year term | Yes | Base limits; limited access to Gemini in Workspace apps | |
| Gemini in Google Workspace | AI assistant in Office apps | Included in Business Standard ($14/user/month annual) and Plus | No | No free plan | |
| Gemini Notebook (formerly NotebookLM) | AI research and study tool | Free; higher limits with Google AI Plus, Pro or Ultra | Yes | Standard limits that refresh every 5 hours up to a weekly cap; exact numbers not published | |
| GitHub Copilot | AI coding assistant | Free; Pro $10/month | Yes | 2,000 completions and 50 chat requests per month; no coding agent | |
| GitHub Copilot Pro+ | AI coding assistant | Starts at $39/month | No | No free plan | |
| GlossGenius Reception | AI receptionist | $50/month add on (GlossGenius plans from $24/month billed yearly) | No | No free plan | |
| GoDaddy Airo AI Builder | AI website builder | Not stated on product page | Yes, free start with 50 AI credits a month | 50 AI credits a month | |
| Goodcall | AI receptionist | Starts at $79/month for 100 unique callers | No | No free plan | |
| Google AI Studio | AI developer workspace | Free tier; paid API billed per use | Yes | Gemini TTS models free of charge on the free tier; rate limits shown in AI Studio, not published as a fixed number; free tier data used to improve Google products; 18+ only | |
| Google Business Profile | Business listing | Free | Yes | Free; replies are manual unless your account is in Google's limited AI reply test | |
| Google Calendar appointment schedules | AI scheduling assistant | Free with a Google account; some features need Workspace or Google One | Yes | One booking page for one appointment type; payments, reminders and multiple pages need Workspace Business Standard or higher | |
| Google Flow | AI video generator | Starts at $4.99/month with Google AI Plus (200 Flow credits) | No | No free plan | |
| Google Gemini | AI assistant | Free; Google AI Plus from $4.99/month | Yes | Standard limits that refresh every 5 hours up to a weekly cap; images carry visible and SynthID watermarks; video generation not included | |
| Google Photos | AI photo editor | Free; unlimited Magic Editor with Pixel or Google One 2TB+ | Yes | 10 Magic Editor saves/month; needs 3GB RAM and Android 8+ or iOS 15+, or Chromebook Plus | |
| Google Search Console | AI SEO tool | Free | Not stated | Entirely free; covers only sites you verify you own, and only Google Search data | |
| Google Slides | Presentation software | Free; Gemini needs a Google AI or Workspace plan | Yes | Slides editor free; Gemini in Slides not available on free personal accounts | |
| Google Translate | AI translation | Free | Yes | Documents up to 10 MB, PDFs up to 300 pages; text in images and scanned pages not translated | |
| Google Vids | AI video maker | Free; more with Google AI or Workspace plans | Yes | 10 Veo 3.1 video generations per month for personal accounts; creation and editing on desktop only; avatars and custom music not included | |
| Gorgias | AI customer support helpdesk | Starts at $10/month for 50 tickets | No | No free plan | |
| GPTZero | AI detector | Starts at $10/month, $8.33/month billed yearly | Yes | 10,000 words/month, 10,000 characters per scan | |
| Grammarly | AI writing assistant | Free; Pro $12/month billed yearly or $30 monthly | Yes | Spelling and grammar fixes, tone detection, 100 generative AI prompts per month; no full sentence rewrites, tone adjustments, plagiarism or AI detection | |
| Granola | AI meeting notetaker | Free; Business starts at $14/user/month | Yes | 30 days of meeting history; Slack only integration; no follow up emails or briefs | |
| Grantable | AI grant writing | Free; Starter $50/month | Yes | All features, 1x baseline AI capacity, 5 chat messages per day, 10 MB file imports | |
| Grok | AI chatbot | Free; SuperGrok $30/month | Yes | Limited access with tight daily message caps | |
| Happy Scribe | AI transcription | Basic $8.50/month billed yearly ($17 monthly) | Yes, 10 minute trial | 10 minute trial, 45 minutes per recording | |
| Harvey | Legal AI | Price not published; demo required | No | No free plan | |
| HeadshotPro | AI headshot generator | Starts at $29 one time for 30 headshots | No | No free plan | |
| Heidi Health | AI medical scribe | Free; paid prices by quote | Yes | One seat with a smaller weekly usage allowance | |
| Help Scout | AI customer service software | Free; paid from $25/user/month | Yes | 5 users, 1 inbox, 1 Docs site, 100 contacts/month, 10 saved replies, 10 tags, 10 articles, 30 day reports; no AI Answers | |
| Hemingway Editor | AI writing assistant | Free web version; Plus from $8.33/month, per eesel AI | Yes | Not stated | |
| HeyGen | AI avatar video | Free; Creator $29/month ($24/month yearly) | Yes | 3 videos per month, up to 1 minute each, 1080p, 1 custom video avatar, 1 voice clone, 30+ languages | |
| HOBOT 298Robot | Window cleaning robot | Around $199 on sale (list $359) | No | No free plan | |
| HOBOT SP10 iScraperRobot | Window cleaning robot | Not stated | No | No free plan | |
| HOBOT-2SRobot | Window cleaning robot | Around $299 on sale (list $479) | No | No free plan | |
| Homebase | Hourly team management | Free; paid from $30/location/month | Yes | 1 location, up to 10 employees, basic scheduling and time tracking; Hiring Assistant is a paid add on | |
| Hootsuite | AI social media tool | Starts at $99/user/month billed yearly | No | No free plan | |
| Hostinger Website Builder | AI website builder | Starts at $2.99/month on a 48 month term (renews at $10.99) | No | No free plan | |
| Housecall Pro CSR AI | AI receptionist | Not published (Housecall Pro plans start at $59/month billed yearly) | No | No free plan | |
| Hubdoc | Document capture | $12/month | No | No free plan | |
| HubSpot | CRM platform | Free; Service Hub Starter from $20/seat/month | Yes | Rule based chatflows with HubSpot branding | |
| HUTT S55 ProRobot | Window cleaning robot | Not stated | No | No free plan | |
| Ideogram | AI image generator | Free; Plus from $15/month billed yearly ($20 monthly) | Yes | Weekly slow credits for eligible accounts (amount may vary); no priority credits; 1 running or queued generation; no private generation | |
| Imagen | AI photo editing service | Pay as you go with $7/month minimum; Limitless $179/month billed yearly | No | No free plan | |
| Indeed | Job board | Free post possible; sponsored from $5/day or $150/month | Yes | One free post with limited features; Indeed can require sponsorship | |
| InstaHeadshots | AI headshot generator | Starts at $59 one time for 50 headshots (now sold as Magic Studio) | Not stated | No free plan; you pay only after deciding to keep the headshots | |
| Instrumentl | Grant research and management | Starts at $299/month billed yearly | No | No free plan | |
| Intercom | Customer service platform | Starts at $29/seat/month plus Fin outcomes | No | No free plan | |
| iRobot Roomba Max 705 ComboRobot | Robot vacuum | $1,299.99 list; out of stock at iRobot (checked Oct 2026) | No | No free plan | |
| Jasper | AI writing tool | Starts at $69/seat/month ($59 billed yearly) | No | No free plan | |
| JazzHR | Applicant tracking system | Starts at $1,000/year (Hero) | No | No free plan | |
| Jobber Receptionist | AI receptionist | Starts at $29/month add on for 30 conversations | No | No free plan | |
| Kahunas | Coaching platform | Starts at $35/month for up to 25 clients | No | No free plan | |
| Kapwing | AI video editor | Pro $16/member/month billed yearly, $24 monthly | Yes | 10 credits, watermark, 720p, 4 min max export, 30 min/month exports, 10 min auto subtitles | |
| Karbon | Accounting practice management | Starts at $59/user/month billed yearly ($79 monthly) | No | No free plan | |
| Kärcher KIRA B 50Robot | Commercial cleaning robot | Contact sales | No | No free plan | |
| Keenon DINERBOT T10Robot | Restaurant serving robot | Around $18,400 to buy, or $519/month RaaS | No | No free plan | |
| Keenon DINERBOT T8Robot | Restaurant serving robot | Quote only | No | No free plan | |
| Khanmigo | AI tutor and teacher assistant | Free for teachers; learners and parents $4/month or $44/year | Yes | Teacher tools free; learner access paid | |
| Kickresume | AI resume builder | Starts at $19.20/month or $6.40/month billed yearly (20% limited time discount) | Yes | 4 free templates and free customization options only; unlimited downloads | |
| Kit | Email marketing tool | Free; Creator $33/month | Yes | Up to 10,000 subscribers, 1 user, 2 subject line A/B tests, no visual automations or sequences | |
| Klaviyo | AI email marketing tool | Free; email from $20/month for 500 profiles | Yes | 250 active profiles, 500 email sends/month, 150 mobile message credits/month | |
| Kling AI | AI video generator | Free; Standard $10/month | Yes | 66 credits per day that expire after 24 hours; watermark that cannot be removed | |
| Krea | AI image and video generator | Starts at $9/month, $5.25/month billed yearly | Yes | 100 compute units/day, upscales up to 2K, 1 image job at a time | |
| LanguageTool | AI writing assistant | Free; Premium from $4.99/month on a 2 year plan, per eesel AI | Yes | 2,000 characters per text field, 3 AI rephrasings per day | |
| Le Chat (Mistral) | AI chatbot | Free; Pro $14.99/month | Yes | Limited messages, web searches and coding sessions (numbers not stated), basic image tools, 100+ connectors, up to 5 scheduled tasks | |
| Lensa | AI photo editor | From $2.99/week (per Zapier); App Store lists $7.99/month or $29.99/year | Yes | 1 saved image per day | |
| Leonardo.Ai | AI image generator | Free; Essential from $12/month | Yes | 150 fast tokens per day (resets daily, 150 token bank); public generations; no private mode or model training | |
| Let's Enhance | AI image upscaler | Starts at $9/month billed yearly, $12 monthly | Yes | 10 credits once on signup, watermarked, output up to 8 MP | |
| Lexis+ AI with Protégé | Legal AI | Price not published; customized | No | No free plan | |
| LG CLOi ServeBotRobot | Restaurant serving robot | Around $17,900 or $746/month per RobotLAB's Q&A; spec table says contact for pricing | No | No free plan | |
| LG Vortex Vacuum RobotRobot | Commercial cleaning robot | $5,000 to buy (one FAQ says $6,500), or $139/month RaaS on a 36 month term | No | No free plan | |
| Lindy | AI assistant and agent | Starts at $29.99/user/month | No | No free plan | |
| LionsBot R3 Scrub ProRobot | Commercial cleaning robot | Around $31,250 to buy, or $869/month RaaS | No | No free plan | |
| ListingCopy.ai | AI writing | Starts at $19/month ($15/month billed yearly) | No | No free plan | |
| Localo | Local SEO tool | Starts at $39/month billed yearly | No | No free plan | |
| Lofty | Real estate CRM | Quote only | No | No free plan | |
| Loman | AI phone ordering for restaurants | Quote only | No | No free plan | |
| Looka | AI logo generator | Free to design; packages reported at $20 to $65 one time, Brand Kit $96/year (per CostBench) | No (free to design and preview) | No free plan | |
| Lovable | AI app builder | Free; Pro $25/month for 100 credits | Yes | 5 build credits per day up to 30 per month, plus 20 Cloud and 4 AI credits monthly | |
| Luma AI | AI video generator | Starts at $25/month billed yearly ($30 monthly) | No | No free plan | |
| Luminar Neo | AI photo editor | From $129 one time (Desktop Only); $159 All Platforms; $199 Max | No | No free plan | |
| MacWhisper | AI transcription | Free; Pro is a one time EUR 64 license | Yes | Free forever tier; exact limits not stated | |
| MagicSchool | AI teacher assistant | Free; Plus starts at $8.33/user/month billed yearly ($12.99 monthly) | Yes | 80+ teacher tools and Raina; usage caps not published; no student tools | |
| Magnific | AI creative suite and upscaler | Starts at $20/month, $14.50/month billed yearly | No | No free plan | |
| Mailchimp | AI email marketing tool | Starts at $13/month; AI from $20/month | Yes | 250 contacts, 500 emails/month (250/day), 1 seat, no automation flows, no AI | |
| MailerLite | AI email marketing tool | Starts at $12/month | Yes | 250 subscribers, 2,500 emails/month, 2 seats, 3 automations, limited AI subject lines, 1 AI landing page | |
| Mammotion LUBA 3 AWD 3000Robot | Robot lawn mower | Around $2,800 (checked Oct 2026) | No | No free plan | |
| Mammotion LUBA mini 2 AWDRobot | Robot lawn mower | Around $1,800 (1500H, checked Oct 2026) | No | No free plan | |
| Manatal | AI recruiting software | Starts at $15/user/month billed yearly ($19 monthly) | No | No free plan | |
| Marmalead | Etsy SEO tool | $19/month; $16/month billed yearly; $300 lifetime | No | No free plan | |
| Mentalyc | AI therapy note taker | Starts at $14.99/month billed yearly ($19.99 monthly) for 40 notes | No | No free plan | |
| Meta AI | AI chatbot | Free; paid Meta One tiers in testing | Not stated | Free; Meta does not publish usage limits | |
| Metricool | AI social media tool | Starts at $20/month billed yearly ($25 monthly) | Yes | 1 brand, 20 scheduled posts/month, no LinkedIn or X, 30 day analytics, 5 AI credits/month | |
| Microsoft 365 Copilot | AI assistant in Office apps | Add on starts at $18/user/month billed yearly | No | Not published; Voice and Think Deeper uncapped since Feb 2025 | |
| Microsoft 365 Copilot Chat | AI assistant | Free with an eligible Microsoft 365 subscription | Yes | Web grounded chat only; Researcher, Analyst, Word and Excel agents need a $30/user/month Microsoft 365 Copilot license; agents need an Azure subscription | |
| Microsoft Copilot Studio | AI agent builder | $200 per 25,000 Copilot Credits/month | Not stated | Not stated | |
| Microsoft Dragon Copilot | AI medical scribe | Not stated; sold through Microsoft partners | No | No free plan | |
| Microsoft Photos (Windows) | AI photo editor | Not stated | Not stated | Not stated | |
| Microsoft Translator | AI translation | Not stated | Not stated | Not stated | |
| Midjourney | AI image generator | Starts at $10/month ($8 billed yearly) | No | No free plan | |
| Mistral Vibe | AI chatbot | Free; Pro starts at $14.99/month | Yes | Limited messages, web searches and coding sessions; up to 5 scheduled tasks | |
| Momentum AMP | Insurance agency management | Starts at $119/month for 1 user | No | No free plan | |
| Motion | AI scheduling assistant | Starts at $19/seat/month | No | No free plan | |
| MOVA LiDAX Ultra 3000 AWDRobot | Robot lawn mower | Around $2,399 on sale ($2,999 list, checked Oct 2026) | No | No free plan | |
| MOVA Mobius 60Robot | Robot vacuum | Around $890 on Amazon; $1,299 list at MOVA (checked Oct 2026) | No | No free plan | |
| Mova Rover X10Robot | Robot pool cleaner | $2,499 on sale, $2,999 list (checked Oct 2026) | No | No free plan | |
| MOVA V70 Ultra CompleteRobot | Robot vacuum | Around $1,000 (checked Oct 2026) | No | No free plan | |
| Mubert | AI music generator | Creator $11.69/month billed yearly; Pro $32.49/month billed yearly for commercial use | Yes | 25 tracks/month, 5 downloads/month, MP3 only, fixed track duration, non commercial | |
| Murf AI | AI voice generator | Free; Creator starts at $19/month billed yearly ($29 monthly), per Smallest.ai | Yes | 10 minutes of voice generation, no downloads, no commercial rights | |
| My AI Front Desk | AI receptionist | Starts at $99/month ($79/month billed yearly) | Not stated | Not stated | |
| MyCase | Legal AI | Starts at $50/user/month billed yearly; AI from $100 (Pro) | No | No free plan | |
| n8n | Automation and AI agents | Starts at €20/month billed yearly | Not stated | Not stated | |
| NiceJob | AI review response tool | Starts at $75/month; AI replies from $125/month | No | No free plan | |
| NiceJob AI Review Response Generator | AI review response tool | Free | Yes | 5 generations | |
